200 GiB of data were processed over the last 4 weeks, in pre-, main- and post-processing, a stressful time for the computer and me, it worked day and night and generated a total of 112,969 tiles. Many, many buildings (almost a billion in total) were added from Microsoft Building Footprints (MSBF) AFTER matching with OSM, about one third OSM, two thirds MSBF:
510,265,762 | buildings from OSM |
907,043,878 | buildings from MSBF |
1,417,309,640 | total buildings |

Layer 4-scenery – containing the buildings – has increased dramatically:
5.8.1 | 5.9 | change | remarks | release date | |
X-EUROPE | 2,65 GiB | 4,08 GiB | +54% | mainly MSBF in Southern, Eastern and Northern Europe are added | 06/08/2022 |
2.0.1 | 3.0 | ||||
X-AFRICA | 1,18 GiB | 2,26 GiB | +92% | For 4 countries MSBF were already included in 2.0.1 | 06/10/2022 |
X-AMERICA | 2.83 GiB | 3.80 GiB | +34% | For Northern and partly Southern America were MSBF already included in 2.0.1 | 06/12/2022 |
X-ASIA | 1,36 GiB | 4,50 GiB | +330% | totally insane 😊 | 06/12/2022 |
X-AUSTRALIA- OCEANIA | unchanged as MSBF were already included in 2.0.1 | 06/11/2022 | |||
X-ANTARCTICA | unchanged (no MSBF 😉) | 06/10/2022 |
